ÖloFEscence Liquid elements have been design for two phase liquid and to address the toughest applications in the Oil & Gas industry. We only use the highest quality materials and the most robust designs. We handle a wide variety of filters elements with different construction materials, couplings and extras so your process will be maintained in the quality standards you are accustomed.
Features
- High effective filtering area, low initial differential pressure and excellent retention capacity of contaminants.
- Nominal rated filter.
- Increased overall process performance.
- Decreased Downtime.
- Lower maintenance costs.
- Wide chemical compatibility.
- Internal central support, unique in high flow filters, for a great resistance in high pressures.
- Low maintenance frequency and less number of cartridges needed.
- Available in ratings from 1 to 50 microns depending on the filter selected
- Reduces drastically the space normally used for filtering systems.
Pleated media of treated silicone impregnated cellulose to produce hydrophobic media that repels water while allowing hydrocarbons to pass trough. Due to the filtration level achieved in the coalescence stage this filters rarely foul with solids and typically require replacement only every second or third coalesce change to a maximum service life of one year.
Specifications
Clean ΔP | <1 PSID |
---|---|
Final ΔP | 8 PSID |
Collapse ΔP | 75 PSID |
Max Temperature | 300ºF |
Micron Rating | 5 μm |
pH Range | 5-9 |
Media | Silicone Impregnated Cellulose |
Standard Hardware | Tin Plated Steel |
Gaskets | Buna, EPR, Viton |
Standard Configurations
Model (Dimensional code) | Configuration |
---|---|
S-11 | 6”OD x 3.5”ID x 11.25”L |
S-13 | 6”OD x 3.5”ID x 14.50”L |
S-15 | 6”OD x 3.5”ID x 16.50”L |
S-16 | 6”OD x 3.5”ID x 14.25”L |
S-18 | 6”OD x 3.5”ID x 28.25”L |
S-22 | J 6”OD x 3.5”ID x 22.25”L |
Industrial Separator Elements constructed of Teflon® coated stainless steel screen. Similar to the S Series, ST hydrophobic Teflon media repels water while allowing hydrocarbons to pass through. Due to the filtration level achieved in the coalescer stage, ST elements also rarely foul with solid contaminants. ST elements are highly compatible in most applications and can withstand a wide pH.
Specifications
Clean ΔP | <1 PSID |
---|---|
Final ΔP | 8 PSID |
Collapse ΔP | 75 PSID |
Max Temperature | 300ºF |
Micron Rating | 200 mesh |
pH Range | 1-14 |
Media | Teflon Coated Stainless Steel |
Standard Hardware | Aluminum |
Gaskets | Buna, EPR, Viton |
Standard Configurations
Model (Dimens. code) | Configuration |
---|---|
ST-611 | 6”OD x 3.5”ID x 11.25”L |
ST-614 | 6”OD x 3.5”ID x 14.50”L |
ST-622 | 6”OD x 3.5”ID x 22.50”L |
ST-633 | 6”OD x 3.5”ID x 33.25”L |
ST-636 | 6”OD x 3.5”ID x 36.00”L |
ST-644 | 6”OD x 3.5”ID x 44.00”L |
Ordering Guide
Type | Dimensions | Micron Rating | Options | Configuration |
---|---|---|---|---|
S - Treated Cellulose Separator | Dimensional Code | May not be used (S model 5μm) | Special Construction | No Symbol = DOE |
ST - Teflon® Coated SS Separator | Dimensional Code | May not be used (ST model 200 mesh) | Special Construction | TB = Threated Base |
Liquid Coalescing Wafer Packs are designed in various materials and media densities specifically engineered for the separation of immiscible liquids. Through controlled fiber sizes and carefully distributed media densities, ÖlofEscense wafer packs provide maximum coalescing surface area to ensure the optimal fluid contact time prior to gravitational phase separation of coalesced fluids.
Specifications
Media | PFG | SS | EX |
---|---|---|---|
Solids Removal | 5μm | 5μm | 5μm |
Initial ΔP | < 2 PSID | < 1 PSID | < 1 PSID |
Final ΔP | 8 PSID | 8 PSID | 8 PSID |
Maximum Temperature | 300 °C | 600 °C | 250 °C |
Effluent Residual | 15 - 20 ppm | 20 ppm | 35 - 50 ppm |
Liquid Phase Coalescer Elements are designed to coalesce two immiscible liquid phases within a stream to aid separation. In addition to liquid coalescing, C Series cartridges are also highly efficient particulate filters. To safe guard against solids, C elements should always be protected by a pre-filter. In installations where no pre-filter exists, the CP Series uses an additional pleated section on the upstream side of the coalescing media to extend the effective operating life and protect coalescing media.
Specifications
Clean ΔP | <2 PSID |
---|---|
Final ΔP | 8 PSID |
Collapse ΔP | <75 PSID |
Max Temperature | 300ºF |
Micron Rating | 0.5, 1, 5, 10, 15 |
pH Range | 5 – 9 |
Media | Glass Fiber |
Standard Hardware | Teen plated steel |
Gaskets | Buna, EPR, Viton |
Standard Configurations
Dimensional Code | Flow direction | Dimensions | Net Surface Area | Effluent Residual |
---|---|---|---|---|
C-10 | Inside to outside | 6”OD x 3.5”ID x 11.25”L | 0.94 ft² | 10 ppm |
C-12 | Inside to outside | 6”OD x 3.5”ID x 22.25”L | 1.85 ft² | 10 ppm |
C-14 | Inside to outside | 6”OD x 3.5”ID x 33.25”L | 2.77 ft² | 10 ppm |
C-16 | Inside to outside | 6”OD x 3.5”ID x 14.25”L | 1.19 ft² | 10 ppm |
C-18 | Inside to outside | 6”OD x 3.5”ID x 28.25”L | 2.35 ft² | 10 ppm |
C-22 | Inside to outside | 6”OD x 3.5”ID x 22.25”L | 2.91 ft² | 15 - 20 ppm |
Prefilter/Coalescer | ||||
C-611 | Inside to outside | 6”OD x 3.5”ID x 11.25”L | 3.9 / 1.09 ft² | 10 ppm |
C-614 | Inside to outside | 6”OD x 3.5”ID x 14.25”L | 5.03 / 1.41 ft² | 10 ppm |
C-622 | Inside to outside | 6”OD x 3.5”ID x 22.25”L | 7.73 / 2.16 ft² | 10 ppm |
C-628 | Inside to outside | 6”OD x 3.5”ID x 33.25”L | 8.76 / 2.75 ft² | 10 ppm |
C-633 | Inside to outside | 6”OD x 3.5”ID x 33.25”L | 11.55 / 3.23 ft² | 10 ppm |
C-636 | Inside to outside | 6”OD x 3.5”ID x 36”L | 12.5 / 3.5 ft² | 10 ppm |
C-644 | Inside to outside | 6”OD x 3.5”ID x 36”L | 15.8 / 4.28 ft² | 10 ppm |
C-656 | Inside to outside | 6”OD x 3.5”ID x 36”L | 19.45 / 5.44 ft² | 10 ppm |
Ordering information
Type | Model Dimensions | Micron Rating | Options | Configuration |
---|---|---|---|---|
C – Coalescer | Dimensional Code | 005 – 0,5μm 010 – 1,0μm 050 – 5,0μm 100 – 10μm 500 – 50μm | Special Construction | No Symbol = DOE |
CP – Coalescer with pleated prefilter | Dimensional Code | 005 – 0,5μm 010 – 1,0μm 050 – 5,0μm 100 – 10μm 500 – 50μm | TB = Threated Base |